2023 Championships Qualifying Combinations
BE 100 Championship
| Rider | Horse | Owner | |
| Alison | Roberts | PROFESSOR SPROUT | Rider |
| Ally | Cope | CHECKPOINT COOLEY | Rider |
| Andrea | Houlbrooke | MISS SUAVE | Rider |
| Anna | Harris | CITY OF ANGELS | Rider |
| April | Masters | ERAMUS BUMBLE | Rider |
| Bella | Ruddle | BELVILLE CLOVER | Rider |
| Camilla | Hardie | KELLYTHORPES ADONIS G | Rider |
| Cara | Clasper | GOYA LANCER | Rider |
| Charlotte | Ward | FORTVIEW NOELS EARL | Rider |
| Chloe | Robinson | CRUISING DIAMOND ROSE | Christina Robinson |
| Claire | Lewis | MASTER WICKHAM | Rider |
| Claire | McCann | CLOVERDOR | Rider |
| Clare | Hanson | CASTLEVIEW MASTER QUALITY | Jane Hare |
| Ella | Lucas | MY GOOD MORNING | Rider |
| Ellie | Savory | TRINITY LORD ANGUS | Rider |
| Eloise | Van Praagh | LOUGH DERG JOE | Jo Marsh-Smith |
| Emma | Buchanan | BLAZE | Rider |
| Emma | Robbins | WHITE ORCHID | Rider |
| Georgie | Brown | MAHAREES BOB | Rider |
| Georgina | Holland | RUTHSTOWN MILLFALL BOY | Rider |
| Hannah | Broadhurst | WSH SACRUZ | Rider |
| Hannah | Moore | DIRECT GOLDEN GIRL | Rider |
| Hannah | Stephens | ARKANS HIGH FLYER | Rider |
| Hannah | Wanbon | ROCKYS KID | Rider |
| Heather | Urquhart | CRAFTY WIZARD | Rider |
| Heidi | Kandyba-Callis | CASH FLOW | Rider |
| Holly | Nye | BELLA EMMY | Rider |
| Rogers | Jane | CORRIEVIEW MERLIN MAGIC | Rider |
| Jennifer | Jaques | LORDSHIPS REVELATION | Rider |
| Jenny | Daniels | FIRECRACKER ORBIT | Rider |
| Jenny | Lowther | LEEDAUN ROSE | Rider |
| Jessica | Thomas | SHANNONDALE ANNIE | Rider |
| Jo | Hales | WORTHY ILLUSION | Rider |
| Joanne | Watts | CHURCHSIDE REFLECTION | Deirdre Hunt |
| Jodie | Darrie | WOODENDFARM FREDDY O | Sarah Beaugie |
| Kate | Raynor | ANNANDALE IDRIS | Rider |
| Katherine | Stewart | DELIGHTFUL MR CLOVER | Rider |
| Katie | Brickman | BLACK JACK V | Rider |
| Katie | Field | JUBILEE JINX | Rider |
| Katie | Wood | SOLITAIRE KING | Rider |
| Kitty | Marlow | CASSINO VALEROYALE | Rider |
| Lara | Marsh | BLOOMFIELD BANTRY | Rider |
| Lucy | Blumberg | DYSART LUX ZED | Marietta Fox-Pitt |
| Lucy | Cocker | GENERAL SAMARSKI | Rider |
| Lucy | Hixson | COPPERHALL BARNEY | Rider |
| Luke | Tapsell | IMPERIUM | Rider |
| Marie | Spillane | WESTEND STEVIE | Rider |
| Natasha | Bailey | TROYS VIVENDI | Angela Stanley |
| Nathalie | Round | A LITTLE UNBELIEVABLE | Rider |
| Neha | Walker | SPOT ME | Rider |
| Nicola | Ford | ROYAL REGARD | Rider |
| Oliver | Lofthouse | AMICITIA | Mary Lofthouse |
| Penny | Clews | CIRCUS STANDING OVATION | Lesley Fowles |
| Poppy | Watson | ARTHURIAN LEGEND | Rider |
| Rachael | Aiton | SPLASH OF FUN | Rider |
| Rebecca | Harvie | BALLYLENNON REMO | Rider |
| Jessett | Rebecca | PERCIVALS REBEL | Rider |
| Rebecca | McCreath | I CAN TRY | Rider |
| Rosie | Bathurst | AURORA DANCING | Rider |
| Ruby | Thompson | PENSTRUMBLY CALON LAN | Rider |
| Ruth | Armstrong | OXHILL RIO | Rider |
| Ruth | Elliott | LOVETT | Rider |
| Sally | Crane | FLORANCE | Rider |
| Sarah | Cunningham | FLASHY BLUE | Rider |
| Sarah | Page | AGHAMORE CRUISING | Ada McLean |
| Siobhan | Heneghan | MERMURED PROMISE | Lisa Heneghan |
| Sophie | Pugh | MICKLOWS MASTER PLAN | Rider |
| Stephanie | Batty | ATTYRORY MATE | Rider |
| Tracey | Crane | BIG ERIC | Rider |
| Vicki | Plackett | BARON HUTTON | Rider |
| Victoria | Casula | LYMMERICK LACY | Rider |
| Victoria | Gregg | ROCK SUPREME | Rider |
| Victoria | Whiteley | T.J BOMBAY | Rider |
BE 90 Championship
| Rider | Horse | Owner | |
| Alexandra | Ingram | ROCKLAWN DUKE | Rider |
| Alexandra | Moore | LULU EILE | Rider |
| Alice | Ashby | WONDERLAND T.H | Rider |
| Alice | Gully | BORTHWICKSHIELS FLOYD | Rider |
| Alison | Unwin | CASTLELAWN HENDRICKS BLUE | Rider |
| Amanda | Bettle | YSGYWNFAWR FERGUS | Rider |
| Amanda | Green | JOSIA-S | Rider |
| Amber | Moxon | CARNAKILLY LITTLE ROSS | Rider |
| Amy | Dixon | GOODLUCK ll | Rider |
| Amy | McGowan | KNOCKLUCAS BLUE DIAMOND | Rider |
| Anna | Goodley | UP WITH ARDEERE | Rider |
| Anna | Wiles | RYANS VIEW | Julie Scott |
| Annabel | Ridgway | GALTEE KASSY CASHEL GIRL | Sara Ridgway |
| Bonnie | Fishburn | CUPIDS ARROW | Rider |
| Carly | Corlett | POWERED BY PEPSI | Rider |
| Caroline | Davies | HAPPY H | Rider |
| Charlie | Parker | CHESTNUT HILL ROBYN LAROUX | Rider |
| Charlotte | Walters | HOLNEST MACALLA | Rider |
| Charlotte | Young | BRUCKY BOY | Rider |
| Chloe | Dunn | TOWERHILL SHAMIE | Rider |
| Hanson | Clare | CASTLEVIEW MASTER QUALITY | Jane Hare |
| Coral | Shields | BRACKENSPA PEACHES AND CREAM | Rider |
| Danica | Lawson | MILTONS STAR | Rider |
| Daniel | Titterton | VISION B | Rider |
| Deanne | Burgin | CARNSDALE FOXTROT | Rider |
| Eilidh | Herd | ZUCCHEROS DEFF LEPPARD | Rider |
| Ella | Lawton-Smith | LOWHILL FIER AMBASSADOR | Rider |
| Ellis | Simister | DUNALLY JANE | Rider |
| Eloise | Clare | Sir CHARLIE BOI | Rider |
| Emily | Campbell | MOCKBEGGAR RICH TEA | Rider |
| Emily | Hamilton | MUSICAL LEGEND ll | Rider |
| Emma | Harriman | LUCKY IN LOVE | Rider |
| Emma | Millar | REWARD | Rider |
| Emma | Stuart | PIPER ll | Rider |
| Eres | Parry | CARWARTHEN SWEET FAERIE | Rider |
| Fay | Chivers | AYTON | Rider |
| Fiona | Dod | LLIOS NA TULCHA L’AUBIER | Rider |
| Francesca | Aitchison | WIX SPRING REALM | Caroline Aitchison |
| Freya | Jones | FLORIFFOUX | Rider |
| Freya | Pinwill Price | ABI | Rider |
| Georgina | Brown | BALLYCREEN MILADY | Rider |
| Hannah | Broadhurst | CASHING SHADOWS | Rider |
| Harriet | Hamer | FOURASHES BOND STREET | Rider |
| Helen | Buckland | ZIA’S ZAVITAS | Rider |
| Holly | Jessett | LOMBARD LAD | Rider |
| Isabella | Stagg | QUITE A COMPLIMENT | Rider |
| Isabelle | Bloomfield | JONJO STAR | Rider |
| Jane | Rogers | CORRIEVIEW OSCAR | Rider |
| Jayne | Whitbread | QUANTUM lV | Rider |
| Jennifer | Cushnie | LOUGHSHORE WARRIOR | Rider |
| Jessica | Northcott | DARCY | Rider |
| Joanna | Heaton | JAMESFIELD ABERCROMBIE | Rider |
| Joanne | Monkman | G DAMASCUS | Rider |
| Josephine | Spring | FERODO | Rider |
| Julie | Horton | TOPWOOD MERLIN | Rider |
| Kaci-Mae | Cadman | COTTAGE PIE | Elise Cadman |
| Karen | Cowling | WOODLANDS SILVER CLOUD | Rider |
| Kathryn | Wood | FIREFINCH | Rider |
| Katie | Brickman | GREENKELD’S MOONDANCE | Rider |
| Katie | Mathias | LODOR GIRL | Rider |
| Kiera | Scott | RANT SAM DIAMOND | Rider |
| Lara | Salter | NAOMIE VAN DE BROUWERSHOEVE | Rider |
| Lauren | Collard | DV’S ROCKY | Rider |
| Lauren | Greaves | EMERALD LAD ll | Rider |
| Lauren | Oag | CANDY REIGN | Rider |
| Lesley | Mitton | PENHILL REX | Rider |
| Lesley | Mitton | THE DOCTOR lll | Rider |
| Lewis | Simmons | CLASSIC JESTER | Rider |
| Lily | Howell | WOODFIELD GOLD | Rider |
| Lloyd | Newton | WATERBECK WOODRUFF | Will Towler |
| Lorna | McKechnie | AVOCA COOLEY | Rider |
| Lucy | Dennis | LITTLE LORD Z | Rider |
| Lydia | Stuart | SAUNDERSCOURT FURISTOS | Rider |
| Madeline | Reader-Smith | ROCKY Xl | Rider |
| Madeline | Reader-Smith | STRANDHILL MICK DUNDEE | Rider |
| Maisy | Miller | TIHUI SEPT | Rider |
| Megan | Armor | EQUIT | Rider |
| Megan | Elphick | COMMONS DELIGHT | Rider |
| Megan | Elphick | JAMELIA | Rider |
| Miguel | Catela | CALLISTA DIAMOND | Martha MacNeice |
| Morven | Ritchie | STAR X | Rider |
| Natalie | Western-Kaye | AIMEE’S WISH | Rider |
| Nia | Williams | BUACHAILL BEAG | Rider |
| Nicola | Holehouse | MILLFIELD CATAPULT | Rider |
| Nicola | Horsley-Gubbins | RATHNAGREW GREY TEX | Rider |
| Olivia | O’Brien | QUALITY QUICK DECISION | Rider |
| Olivia | Turner | FIDRA KINGS BADGE | Rider |
| Penny | Clews | CIRCUS STANDING OVATION | Lesley Fowles |
| Philippa | Hendry | FLYER DES COUPEAUX | Rider |
| Pippa | Marsh | OWL HOUSE REMINISCE | Rachel Wright |
| Pippa | Reid | TUCKMILL GALLOON MYKE | Rider |
| Poppy | Turriff | MYSHALL ROBBY | Rider |
| Rhiannon | Coleman | RAGTIME KISS ME K | Marie Osborne Evans |
| Ros | Smith | FLYING STAR | Rider |
| Ruby | Thompson | PENSTRUMBLY CALON LAN | Rider |
| Ruby | Thompson | RIDGEHILL MAGDA | Poppy Sutton |
| Sarah | Turner | MY SPRINGTIME SYMPHONY | Jocelyn Finnegan |
| Sarah | Warner | GORTFADDA FUTURE | Rider |
| Scarlett | Adams | KIMBERLEY CHASE | Rider |
| Scott | Marshall | HARVES LEGACY | Nicola Mooney |
| Sharon | Christie Thom | ITS OZZY | Rider |
| Sharon | Christie Thom | MOLTON CROWN | Eleanor Shaw |
| Shirley | Cadwallader | THE SAUCE POT | Rider |
| Sophia | Icke | THINK TANK THINK | Rider |
| Sophie | Isaacs | SHANBALLY DUFFY | Rider |
| Sophie | Johnson | FADOS NAHOLO | Rider |
| Sophie | Westmore | CALCOURT LEAONARDO | Rider |
| Stephen | Rankin | CASTLEFOBES ROSCOE | Rider |
| Susan | Chappelhow-Lacey | MILLIES COVE | Rider |
| Susan | Ashwell | RHOMANTIC | Rider |
| Tabitha | Palmer-Savage | CROSSTOWN SHADOW | Rider |
| Tara | Keoshgerian | RHYDANT DUFFY | Jessica McLeod |
| Tina | Wallace | BANKSY lll | Rider |
| Tyler | Smith | PANAMERA VAN DE HELLE | Rider |
| Tyler | Smith | UNNAMED (812514) | Rider |
| Victoria | Jones | GRAF PORTIA | Rider |
| Victoria | O’Brien | UNNAMED (812530) | Rider |
| Zara | Weir | DELOUGHTANE ROCKSTAR | Rider |
| Zoe | Raw | FREEDOM | Rider |
| Zoe | Sollis | DALSOWN DONE AND DUSTED | Rider |
| Zoe | Steel | THE RIDGE HEARTBEAT | Rider |
*Qualified for both championships